Which is Most Financially Literate Continent of the World?
* % F.Literacy: Percentage Adults Who are Financially Literate
SL | Continents | %F. Literacy * |
1 | Australia | 62.50 |
2 | Europe | 46.68 |
3 | N.America | 34.64 |
4 | Africa | 32.65 |
5 | Asia | 32.29 |
6 | S.America | 31.55 |

Top 10 Most Financially Literate Countries of The World
* % F.Literacy: Percentage Adults Who are Financially Literate
SL | Countries | Continent | F.Literacy (%) |
1 | Sweden | Europe | 71 |
2 | Denmark | Europe | 71 |
3 | Norway | Europe | 71 |
4 | Canada | N.America | 68 |
5 | Israel | Asia | 68 |
6 | United Kingdom | Europe | 67 |
7 | Germany | Europe | 66 |
8 | Netherlands | Europe | 66 |
9 | Australia | Australia | 64 |
10 | Finland | Europe | 63 |

Financial Literacy of The Biggest Economies of The World (GDP – USD Trillion)
* % F.Literacy: Percentage Adults Who are Financially Literate
SL | Economy | GDP (T.USD) | F.Literacy (%) |
1 | United States | 21.410 | 57 |
2 | China | 15.544 | 28 |
3 | Japan | 5.362 | 43 |
4 | Germany | 4.417 | 66 |
5 | India | 3.155 | 24 |
6 | France | 3.060 | 52 |
7 | United Kingdom | 3.023 | 67 |
8 | Italy | 2.261 | 37 |
9 | Brazil | 2.257 | 35 |
10 | Canada | 1.909 | 68 |
11 | Korea, Rep. | 1.778 | 33 |
12 | Russian Fed. | 1.754 | 38 |
13 | Spain | 1.584 | 49 |
14 | Australia | 1.582 | 64 |
15 | Austria | 1.582 | 53 |
16 | Mexico | 1.285 | 32 |
17 | Indonesia | 1.153 | 32 |
18 | Netherlands | 0.995 | 66 |
19 | Turkey | 0.962 | 24 |
20 | Switzerland | 0.779 | 57 |
Financial Literacy of The Biggest Economies of The World (GDP Per Capita – USD)
* % F.Literacy: Percentage Adults Who are Financially Literate
SL | Economy | Continent | GDP Per Capita ($) | F.Literacy (%) |
1 | Luxembourg | Europe | 1,25,763.0 | 53 |
2 | Switzerland | Europe | 90,710.0 | 57 |
3 | Norway | Europe | 85,553.0 | 71 |
4 | Ireland | Europe | 83,815.0 | 55 |
5 | Denmark | Europe | 66,946.0 | 71 |
6 | United States | N.America | 65,064.0 | 57 |
7 | Singapore | Asia | 63,363.0 | 59 |
8 | Australia | Australia | 62,765.0 | 64 |
9 | Austria | Europe | 62,765.0 | 53 |
10 | Sweden | Europe | 62,652.0 | 71 |
11 | Netherlands | Europe | 58,184.0 | 66 |
12 | Finland | Europe | 54,975.0 | 63 |
13 | Germany | Europe | 52,885.0 | 66 |
14 | Hong Kong SAR, China | Asia | 52,175.0 | 43 |
15 | Canada | N.America | 51,015.0 | 68 |
Financial Literacy of Most Populated Countries in the World
* % F.Literacy: Percentage Adults Who are Financially Literate
SL | Country | Continent | Population (Crore) | F.Literacy (%) |
1 | China | Asia | 143.4 | 28 |
2 | India | Asia | 136.6 | 24 |
3 | United States | N.America | 32.9 | 57 |
4 | Indonesia | Asia | 27.1 | 32 |
5 | Pakistan | Asia | 21.7 | 26 |
6 | Brazil | S.America | 21.1 | 35 |
7 | Nigeria | Africa | 20.1 | 26 |
8 | Bangladesh | Asia | 16.3 | 19 |
9 | Russian Fed. | Asia | 14.6 | 38 |
10 | Mexico | S.America | 12.8 | 32 |
Access Financial Literacy Data of almost all countries of the world