| Name | Sector | Sub-Sector | Current Price (₹) | M.Cap (₹ Cr.) | D/E | ROE-5Y (%) | Income Growth (5Y) % | P/E | ROIC |
|---|---|---|---|---|---|---|---|---|---|
| SUZLON:[532667] | Industrials | Turbine Manufacturing | 57.58 | 78,919.32 | 0.05 | 61.88 | 40.7 | 24.89 | 337.37 |
| IEX:[540750] | Financial | Exchange Services | 137.6 | 12,238.73 | 0 | 38.65 | 18.48 | 26.21 | 16.44 |
| MARKSANS:[524404] | Healthcare | Pharma R&D | 192.7 | 8,721.58 | 0.01 | 17.1 | 24.26 | 24.92 | 12.67 |
| JAMNAAUTO:[520051] | Industrials | Commercial Vehicles | 109.2 | 4,348.88 | 0.12 | 19.34 | 19.24 | 24.57 | 10.27 |
| SHAREINDIA:[540725] | Financial | Brokerage Services | 170.15 | 3,724.41 | 0.21 | 26.18 | 24.55 | 13.54 | 89.22 |
| GRAUWEIL:[505710] | Materials | Diversified Chemicals | 81.86 | 3,702.11 | 0.01 | 15.72 | 19.74 | 24.85 | 12.02 |
| NAVNETEDUL:[508989] | Consumer Discretionary | Book Publishing | 151.5 | 3,360.23 | 0.1 | 18.78 | 21.39 | 16.55 | 11.04 |
| FCL:[533333] | Materials | Diversified Chemicals | 25.77 | 2,947.88 | 0 | 20.07 | 39.53 | 31.03 | 11.82 |
| AURUM:[539289] | Technology | IT Services & Consulting | 168.3 | 1,849.72 | 0.3 | 214.56 | 102.65 | -57.8 | 158.15 |
| Balmer Law:[532485] | Financial | Investment Holding Companies | 75.99 | 1,686.77 | 0 | 56.77 | 222.02 | 8.07 | 265.05 |
| DOLATALGO:[505526] | Financial | Other Financial Institutions | 77.54 | 1,364.00 | 0.07 | 25.02 | 17.19 | 7.45 | 12.69 |
| ADVANIHOTR:[523269] | Consumer Discretionary | Hotels & Resorts | 56.03 | 520.89 | 0 | 24.56 | 39.50 | 20.69 | 16.04 |
About The Low-Priced Stock Filter
When I set out to build a practical filter for identifying low-priced stocks in India, my goal was not to chase “cheap stocks,” but to isolate fundamentally strong businesses that the market is temporarily undervaluing.
Price alone means nothing. What matters is whether the underlying business can compound value over the next 5–10 years.
So I focused the filter around a few parameters that directly connect today’s price with tomorrow’s earnings power.
- Growth: The first thing I needed was evidence of sustained business growth. Instead of looking at short-term quarterly numbers, I rely on 5–10 year revenue trends. Companies that show consistent, modest growth—even at lower price points—tend to be businesses with stable demand and operational discipline. This avoids the common trap of buying low-price stocks that look cheap because their revenues are stagnating.
- ROE and ROIC: Next, I added ROE and ROIC, not as decorative metrics, but as hard proof of capital efficiency. A low-priced stock with ROE above 15% and ROIC above 10% is telling you something: despite the low price, the business is generating superior returns on each rupee invested. For long-term compounding, this parameter is non-negotiable.
- Debt Load: I also filtered heavily on Debt-to-Equity. Many low-price stocks remain suppressed because of excessive leverage. I avoid these because debt destroys value silently—first through interest burden and later through reduced flexibility in downturns. Low debt ensures that growth, when it comes, flows to shareholders rather than lenders.
- FCF Positive: Because stock prices ultimately follow free cash flow, I include FCF strength and FCF growth signals. A low-price stock generating consistent cash is far more reliable than one merely posting accounting profits. Free cash flow also acts as a protective layer when market cycles turn unfavourable.
- Valuation (P/E): I also used valuation filters—P/E, P/S, and PEG—to prevent overpaying even for fundamentally strong companies. A stock can be “low priced” and still be expensive relative to its earnings power. This step ensures the filter surfaces stocks that are genuinely mispriced, not just low in absolute price.
This combination gives me a shortlist of low-priced stocks where fundamentals, cash flows, leverage, and valuation all point in the same direction: long-term compounding potential with controlled downside risk.
